Moisture Analyzer, BMA Series
Moisture Analyzer BMA H50, BMA I50
- drying modes
- samples drying
- water vapor permeability
- halogen
- humidity analysis
- dry mass determination
- elevated temperature level
- GLP/GMP procedures
Specification | BMA H50 | BMA I50 |
Heating Module | Halogen emitter | Infrared emitter |
Range of Drying temp | 250°C | 160°C |
Max. capacity | 50 g | 50 g |
Readability | 0,001 g | 0,001 g |
Tare range | - 50 g | - 50 g |
Max mass sampling | 50 g | 50 g |
Accuracy of moisture reading | 0,001 % | 0,001 % |
Repeatability | ±0,05 % (sample < 2 g) | ±0,05 % (sample < 2 g) |
±0,06 % (sample 2-10 g) | ±0,06 % (sample 2-10 g) | |
±0,01 % (sample >10 g) | ±0,01 % (sample >10 g) | |
Max. height of tested sample | h = 20 mm | h = 20 mm |
Pan size | ø 90 mm, h = 8 mm | ø 90 mm, h = 8 mm |
Drying modes | 4 drying modes (standard, quick, step, mild) | 4 drying modes (standard, quick, step, mild) |
Auto switch off options | 4 options (manual, automatic, time defined, user-defined) | 4 options (manual, automatic, time defined, user-defined) |
Aditional functions | sample identification | sample identification |
Power of heating device | 400 W | 400 W |
Interface | 2xRS232, 2xUSB (A+B), WIFI (optional) | 2xRS232, 2xUSB (A+B), WIFI (optional) |
Display | LCD with backlight | LCD with backlight |
Working temperature | +10°C - +40°C | +10°C - +40°C |
Power Supply | 110-240 V AC, 50/60 Hz | 110-240 V AC, 50/60 Hz |
Netweight / Grossweight | 4,9 kgs / 6,4 Kg | 4,9 kgs / 6,4 Kg |
Size / Packing size | 333x206x190 / 470x380x336 mm | 333x206x190 / 470x380x336 mm |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.